State Population by Rank, 2011
Updated February 21, 2017 | Factmonster Staff
The following table lists the states according to their total population.
| State | July 2011 pop. |
|---|---|
| California | 37,691,912 |
| Texas | 25,674,681 |
| New York | 19,465,197 |
| Florida | 19,057,542 |
| Illinois | 12,869,257 |
| Pennsylvania | 12,742,886 |
| Ohio | 11,544,951 |
| Michigan | 9,876,187 |
| Georgia | 9,815,210 |
| North Carolina | 9,656,401 |
| New Jersey | 8,821,155 |
| Virginia | 8,096,604 |
| Washington | 6,830,038 |
| Massachusetts | 6,587,536 |
| Indiana | 6,516,922 |
| Arizona | 6,482,505 |
| Tennessee | 6,403,353 |
| Missouri | 6,010,688 |
| Maryland | 5,828,289 |
| Wisconsin | 5,711,767 |
| Minnesota | 5,344,861 |
| Colorado | 5,116,796 |
| Alabama | 4,802,740 |
| South Carolina | 4,679,230 |
| Louisiana | 4,574,836 |
| Kentucky | 4,369,356 |
| Oregon | 3,871,859 |
| Oklahoma | 3,791,508 |
| Connecticut | 3,580,709 |
| Iowa | 3,062,309 |
| Mississippi | 2,978,512 |
| Arkansas | 2,937,979 |
| Kansas | 2,871,238 |
| Utah | 2,817,222 |
| Nevada | 2,723,322 |
| New Mexico | 2,082,224 |
| West Virginia | 1,855,364 |
| Nebraska | 1,842,641 |
| Idaho | 1,584,985 |
| Hawaii | 1,374,810 |
| Maine | 1,328,188 |
| New Hampshire | 1,318,194 |
| Rhode Island | 1,051,302 |
| Montana | 998,199 |
| Delaware | 907,135 |
| South Dakota | 824,082 |
| Alaska | 722,718 |
| North Dakota | 683,932 |
| Vermont | 626,431 |
| DC | 617,996 |
| Wyoming | 568,158 |
| Total U.S. | 311,591,917 |
See also:
